Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
❤ Dimensions: This valance measures 39 inches in width and features a 3-inch pocket. The swag length ranges from approximately 22 to 24 inches, while the cascade falls between 43 and 47 inches.
❤ Material: Crafted from soft jacquard fabric, this valance exudes elegance and luxury without any lining.
❤ Measuring Instructions: To determine the appropriate width for your valance, measure the pole's width from bracket to bracket. This measurement will indicate the required width for a perfect fit.
❤ Coordinating Products: If you desire both the valance and curtains for a cohesive look, please ensure to add both items to your shopping cart.
❤ Care Instructions: To maintain the pristine appearance of your curtain valance, iron it on a low heat setting to eliminate any wrinkles that may have resulted from packaging. It is also machine washable in cold water and can be tumble dried for convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Blue | ||||
material | Polyester | ||||
product_dimensions | 43"L x 39"W | ||||
opacity | Light-filtering | ||||
special_feature | Washable | ||||
room_type | Living Room | ||||
style | 村舍 | ||||
pattern | Geometric | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W39" | ||||
recommended_uses_for_product | Indoor | ||||
weave_type | Jacquard | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 2.3 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Unlined | ||||
package_weight | 1.2 Kilograms | ||||
fabric_type | Jacquard,100% Polyester, Soft Touch | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | ODYXVALANCE | ||||
customer_reviews |
| ||||
best_sellers_rank | #533,828 in Home & Kitchen (See Top 100 in Home & Kitchen) #733 in Window Treatment Valances | ||||
date_first_available | November 20, 2020 |