Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
❤ Size: This set includes 2 panels, with each panel measuring 52 inches wide and 84 inches long. These curtains effectively block approximately 60% of sunlight while still allowing some light to filter through.
❤ Material: Crafted from double-sided chenille fabric, these curtains exude elegance and offer a soft touch. They are designed without a lining, providing a sleek appearance.
❤ Processing Method: Featuring a rod pocket design, the curtains come with a 3-inch pocket and a 1-inch header. They are compatible with rods that have a diameter of up to 1.5 inches.
❤ Matching Accessories: If you're looking to enhance your space with both valances and curtains, be sure to add both items to your shopping cart for a coordinated look.
❤ Easy Maintenance: To remove any wrinkles from packaging, simply iron the curtains at a low heat setting. They can also be conveniently machine washed in cold water and tumble dried for easy care.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Grey | ||||
material | Polyester | ||||
product_dimensions | 84"L x 52"W | ||||
opacity | Blackout | ||||
special_feature | Washable | ||||
room_type | Living Room, Bedroom | ||||
style | Modern | ||||
pattern | Solid | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | 52"W x 84"L| 2 Panels | ||||
included_components | 2 Panels | ||||
recommended_uses_for_product | Indoor | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 2 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 1.96 Kilograms | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | 100% Polyester, Double-sided Chenille Curtains | ||||
compatible_with_rod_size | 1.5 Inches | ||||
model_name | 2 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | XNES-SHAPE | ||||
customer_reviews |
| ||||
best_sellers_rank | #80,345 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,016 in Window Curtain Panels | ||||
date_first_available | November 30, 2020 |