Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
❤ Size: This set includes 2 panels, each measuring 52 inches in width and 96 inches in length. These panels are designed to accommodate a rod size of up to 1.5 inches in diameter. ❤ Material: Crafted from luxurious transparent sheer fabric, these curtains feature an elegant embroidered pattern and come without lining for a light and airy feel. ❤ Processing Method: Designed with a rod pocket, each panel boasts a 3-inch pocket and a 1-inch header, making them compatible with rods up to 1.5 inches in diameter. ❤ Handcrafted: Expertly tailored by skilled artisans, these curtains not only add a touch of elegance to your home décor but also ensure your privacy is maintained. ❤ Easy Maintenance: To eliminate wrinkles after unpackaging, iron the curtains on a low heat setting. They are machine washable in cold water and can be tumble dried for your convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Peacock Blue | ||||
material | Polyester | ||||
product_dimensions | 96"L x 52"W | ||||
opacity | Sheer | ||||
special_feature | Embroidery, Washable | ||||
room_type | Living Room | ||||
style | Modern | ||||
pattern | Floral | ||||
theme | Solid | ||||
curtain_form | Sheer Curtain | ||||
top_style | Rod Pocket | ||||
size | 52"W x 96"L| 2 Panels | ||||
included_components | 2 Panels | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Room Darkening, Privacy | ||||
weave_type | Hand made | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.48 Kilograms | ||||
fabric_type | 100% Polyester, Transparent Tulle Curtain | ||||
unit_count | 2.0 Count | ||||
compatible_with_rod_size | 1.5 Inches | ||||
model_name | 2 | ||||
manufacturer | ELKCA | ||||
item_weight | 1.06 pounds | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,172,867 in Home & Kitchen (See Top 100 in Home & Kitchen) #27,869 in Window Curtain Panels | ||||
date_first_available | September 29, 2021 |