Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This package contains two swag valances, sold as a set. Each valance measures 30 inches in width and features a 3-inch pocket. Crafted from thick chenille fabric, these valances exude elegance and softness, adding a touch of sophistication to any space. It’s important to note that they come without lining.
In terms of dimensions, each swag valance is approximately 30 inches wide and features a swag length of about 22 to 24 inches. For a window measuring 59 inches in width, we recommend using two panels for optimal coverage and aesthetic appeal.
These valances offer flexibility in terms of hanging options; they can be displayed alone or combined with curtains for a layered look.
Caring for your valance is easy. To eliminate any wrinkles from packaging, simply iron it on a low heat setting. This will help you achieve a neat and polished appearance for your window treatments.
With these valances, you can effortlessly enhance your home décor while enjoying the luxurious feel of chenille fabric.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Coffee | ||||
material | Fabric | ||||
product_dimensions | 22"L x 30"W | ||||
opacity | Blackout | ||||
special_feature | 可调节 | ||||
room_type | Bathroom | ||||
style | French | ||||
pattern | Solid | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | 30"W x 22"L| 2 Panels | ||||
included_components | valance | ||||
recommended_uses_for_product | Indoor | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 1.3 pounds | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.68 Kilograms | ||||
fabric_type | 100% Polyester, Double-sided Chenille Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 2 | ||||
upc | 789659202224 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #344,657 in Home & Kitchen (See Top 100 in Home & Kitchen) #69,036 in Home Décor Products | ||||
date_first_available | April 30, 2019 |